_
Fees Structure
Fees Structure
Fees Structure 2025-26
Sr. No. | Category | Academic Year 2025-2026 | ||
---|---|---|---|---|
Tuition Fees | Development Fees | Total | ||
1 | SC / ST | 0 | 0 | 0 |
2 | OBC Boys | 79,545 | 15,909 | 95,455 |
OBC Girls | 0 | 15,909 | 15,909 | |
3 | VJ / NT / SBC | 0 | 15,909 | 15,909 |
4 | SEBC / EWS Boys | 79,545 | 15,909 | 95,455 |
SEBC / EWS Girls | 0 | 15,909 | 15,909 | |
5 | Open / Outside Maharashtra | 1,59,091 | 15,909 | 1,75,000 |
6 | Institute Quota (All Category) | 4,77,273 | 47,727 | 5,25,000 |
Bank Details
DD in favor of:
BHOJRAJ BHONDEKAR AYURVEDIC MAHAVIDYALAY
A/C No.: 50200094863177
IFSC (RTGS/NEFT): HDFC0001181
HDFC BANK Branch: Plot No 33, Santaji Ward, Market Road, Bhandara- 441904

>
We believe in to provide better eduction environment>
Bhojaraj Bhondekar Ayurvedic Mahavidyalay